500436	09XS000003	2016-04-20 00:00:00.000		0009				pos03	2020					-2.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		  	  		2016-04-21 16:19:43.000	2016-04-21 16:21:13.000							СƱ	0009	2020-07-01 13:04:24.000		0	-1.0000	-2.00
500436	09XS000004	2016-04-20 00:00:00.000		0009				pos03	2020					2.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		  	  		2016-04-21 16:29:14.000	2016-04-21 16:29:41.000							СƱ	0009	2020-07-01 13:04:24.000		0	1.0000	2.00
500436	09XS000005	2016-11-30 00:00:00.000		0009	0009			pos02	2027					88.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		  	  		2016-12-01 14:52:51.000	2016-12-01 14:53:39.000							СƱ	0009	2020-07-01 13:04:24.000		0	1.0000	88.00
500436	09XS000006	2016-11-30 00:00:00.000		0009	0009			pos02	2027					-88.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		  	  		2016-12-01 15:08:50.000	2016-12-01 15:09:16.000							СƱ	0009	2020-07-01 13:04:24.000		0	-1.0000	-88.00
500436	09XS000010	2018-12-25 00:00:00.000		0009	0009			pos01	1001					9200.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2018-12-26 12:50:41.000	2018-12-26 12:52:23.000							СƱ	0009	2020-07-01 13:04:24.000		0	2000.0000	9200.00
500436	09XS000012	2019-12-12 00:00:00.000		0009	0009			POS01	1001					9.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-03-20 21:53:54.000	2019-12-15 12:25:45.000							СƱ	0009	2020-07-01 13:04:24.000		0	2.0000	9.20
500436	09XS000014	2020-02-08 00:00:00.000		0009				POS01	1001					4.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-02-09 17:34:15.000	2020-02-09 17:37:45.000							СƱ	0009	2020-07-01 13:04:24.000		0	1.0000	4.50
500436	09XS000015	2020-04-06 00:00:00.000		0009				POS01	1001					45.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-04-07 09:20:51.000	2020-04-07 09:21:12.000							СƱ	0009	2020-07-01 13:04:24.000		0	10.0000	45.00
500436	10XS000001	2019-01-09 00:00:00.000		0010				zh-llp	1001					398.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-01-09 10:16:36.000	2019-01-09 10:18:04.000							СƱ	0010	2020-07-27 17:17:09.000		0	1.0000	398.00
500436	10XS000002	2019-01-10 00:00:00.000		0010				zh-llp	1001					355.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-01-10 18:36:33.000	2019-01-10 18:37:26.000							СƱ	0010	2020-07-27 17:17:09.000		0	10.0000	355.00
500436	10XS000003	2019-01-10 00:00:00.000		0010				zh-llp	1001					-177.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-01-10 18:40:20.000	2019-01-10 18:41:03.000							СƱ	0010	2020-07-27 17:17:09.000		0	-5.0000	-177.50
500436	10XS000004	2019-01-10 00:00:00.000		0010				zh-llp	1001					-4.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-01-10 18:41:26.000	2019-01-10 18:41:47.000							СƱ	0010	2020-07-27 17:17:09.000		0	-1.0000	-4.60
500436	10XS000005	2019-01-11 00:00:00.000		0010				zh-llp	1001					-71.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-01-11 09:19:12.000	2019-01-11 09:19:39.000							СƱ	0010	2020-07-27 17:17:09.000		0	-2.0000	-71.00
500436	10XS000006	2019-01-05 00:00:00.000		0010	000901			zh-llp	1003					40.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-01-17 12:18:03.000	2019-01-17 12:19:43.000							СƱ	0010	2020-07-27 17:17:09.000		0	4.0000	40.20
500436	10XS000007	2019-01-05 00:00:00.000		0010	000901			zh-llp	1002					31.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-01-17 12:24:25.000	2019-01-17 12:24:53.000							СƱ	0010	2020-07-27 17:17:09.000		0	2.0000	31.00
500436	10XS000008	2019-01-10 00:00:00.000		0010	000901			zh-llp	1001					31.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-01-17 12:24:55.000	2019-01-17 12:25:19.000							СƱ	0010	2020-07-27 17:17:09.000		0	2.0000	31.00
500436	10XS000009	2019-03-04 00:00:00.000		0010		1001	100101	zh-llp	1001					23.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-03-04 11:59:37.000	2019-03-12 11:27:06.000							СƱ	0010	2020-07-27 17:17:09.000		0	5.0000	23.00
500436	10XS000010	2019-03-16 00:00:00.000		0010				pos11	1001					137.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-03-16 11:07:41.000	2019-03-18 10:53:28.000							СƱ	0010	2020-07-27 17:17:09.000			4.0000	137.00
500436	10XS000012	2019-03-20 00:00:00.000		0010				pos11	1001					299.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-03-20 12:25:03.000	2019-03-20 12:25:40.000							СƱ	0010	2020-07-27 17:17:09.000		0	11.0000	299.00
500436	10XS000013	2019-04-28 00:00:00.000		0010				zh-llp	1001					678.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-04-28 10:03:46.000	2019-04-28 14:17:54.000							СƱ	0010	2020-07-27 17:17:09.000		0	37.0000	678.80
500436	10XS000014	2019-04-26 00:00:00.000		0010				pos11	1001					163.40	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-04-28 14:19:01.000	2019-04-28 14:20:26.000							СƱ	0010	2020-07-27 17:17:09.000		0	13.0000	163.40
500436	10XS000015	2019-05-10 00:00:00.000		0010				pos11	1007					234.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-04-29 16:43:57.000	2019-04-29 16:45:01.000							СƱ	0010	2020-07-27 17:17:09.000		0	5.0000	234.50
500436	10XS000017	2019-07-08 00:00:00.000		0010	001001			pos11	1001					23.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-07-08 21:56:51.000	2019-07-08 21:57:37.000							СƱ	0010	2020-07-27 17:17:09.000		0	5.0000	23.00
500436	10XS000018	2019-07-07 00:00:00.000		0010	001001			pos11	1002					138.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-07-08 21:57:39.000	2019-07-08 21:58:19.000							СƱ	0010	2020-07-27 17:17:09.000		0	3.0000	138.00
500436	10XS000019	2019-06-28 00:00:00.000		0010	001001			pos11	1001					31.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-07-08 21:58:21.000	2019-07-08 21:59:11.000							СƱ	0010	2020-07-27 17:17:09.000		0	2.0000	31.00
500436	10XS000020	2019-06-22 00:00:00.000		0010	001002			pos11	1001					9.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-07-08 21:59:23.000	2019-07-08 22:00:26.000							СƱ	0010	2020-07-27 17:17:09.000		0	2.0000	9.00
500436	10XS000021	2019-06-01 00:00:00.000		0010	001001			pos11	1001					23.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-07-08 23:18:54.000	2019-07-08 23:19:15.000							СƱ	0010	2020-07-27 17:17:09.000		0	5.0000	23.00
500436	10XS000022	2019-07-09 00:00:00.000		0010	001001			pos11	1001					248.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-07-09 17:50:13.000	2019-07-09 17:51:57.000							СƱ	0010	2020-07-27 17:17:09.000		0	6.0000	248.00
500436	10XS000023	2019-08-11 00:00:00.000		0010				pos11	002					233.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-08-28 15:10:18.000	2019-08-28 15:16:32.000							СƱ	0010	2020-07-27 17:17:09.000		0	15.0000	233.00
500436	10XS000024	2019-10-23 00:00:00.000		0010				pos11	001					862.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-10-23 16:48:09.000	2019-10-23 16:55:11.000							СƱ	0010	2020-07-27 17:17:09.000		0	70.8000	862.80
500436	10XS000025	2019-09-08 00:00:00.000		0010				zh-llp	002					638.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-10-23 16:51:02.000	2019-10-23 16:55:19.000							СƱ	0010	2020-07-27 17:17:09.000		0	52.0000	638.00
500436	10XS000026	2019-10-21 00:00:00.000		0010				pos11	1001					398.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-11-27 11:03:36.000	2019-11-27 11:50:05.000							СƱ	0010	2020-07-27 17:17:09.000		0	39.0000	398.50
500436	10XS000027	2019-11-18 00:00:00.000		0010				pos11	1001					811.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-11-27 11:50:19.000	2019-12-09 16:40:12.000							СƱ	0010	2020-07-27 17:17:09.000		0	46.0000	811.00
500436	10XS000028	2019-11-22 00:00:00.000		0010				pos11	002					142.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-12-09 16:40:18.000	2019-12-09 16:42:37.000							СƱ	0010	2020-07-27 17:17:09.000		0	200.0000	142.00
500436	10XS000029	2019-11-27 00:00:00.000		0010				pos11	001					310.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-12-09 16:43:12.000	2019-12-09 16:45:11.000							СƱ	0010	2020-07-27 17:17:09.000		0	260.0000	310.00
500436	10XS000030	2019-12-01 00:00:00.000		0010				pos11	001					302.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-12-09 16:45:14.000	2019-12-09 16:46:43.000							СƱ	0010	2020-07-27 17:17:09.000		0	280.0000	302.00
500436	10XS000031	2019-12-09 00:00:00.000		0010				pos11	001					333.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-12-09 16:46:46.000	2019-12-09 16:48:00.000							СƱ	0010	2020-07-27 17:17:09.000		0	330.0000	333.00
500436	10XS000032	2019-12-05 00:00:00.000		0010				pos11	001					396.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-12-09 16:48:07.000	2019-12-09 16:49:11.000							СƱ	0010	2020-07-27 17:17:09.000		0	230.0000	396.00
500436	10XS000033	2019-12-19 00:00:00.000		0010				zh-llp	1001					-60.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-12-19 10:21:00.000	2019-12-19 10:21:36.000							СƱ	0010	2020-07-27 17:17:09.000		0	-2.5000	-60.00
500436	10XS000034	2019-12-19 00:00:00.000		0010				zh-llp	1001					-78.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-12-19 10:26:42.000	2019-12-19 10:27:15.000							СƱ	0010	2020-07-27 17:17:09.000		0	-3.0000	-78.00
500436	10XS000035	2019-12-19 00:00:00.000		0010				zh-llp	1001					143.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2019-12-19 10:31:23.000	2019-12-19 10:31:58.000							СƱ	0010	2020-07-27 17:17:09.000		0	5.5000	143.00
500436	10XS000036	2019-12-27 00:00:00.000		0010				pos11	001					202.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-01-15 15:29:59.000	2020-01-15 15:34:30.000							СƱ	0010	2020-07-27 17:17:09.000		0	90.0000	202.60
500436	10XS000037	2020-01-15 00:00:00.000		0010				pos11	002					263.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-01-15 15:35:03.000	2020-01-15 15:37:18.000							СƱ	0010	2020-07-27 17:17:09.000		0	105.0000	263.00
500436	10XS000038	2020-02-09 00:00:00.000		0010				pos11	001					50.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-02-09 19:31:50.000	2020-02-09 19:32:15.000							СƱ	0010	2020-07-27 17:17:09.000		0	5.0000	50.00
500436	10XS000039	2020-02-09 00:00:00.000		0010				pos11	001					138.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-02-09 23:20:01.000	2020-02-09 23:20:17.000							СƱ	0010	2020-07-27 17:17:09.000		0	3.0000	138.00
500436	10XS000040	2020-02-09 00:00:00.000		0010				zh-llp	002					0.00	0.00	0.00	62.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-02-09 23:20:34.000	2020-02-09 23:21:18.000							СƱ	0010	2020-07-27 17:17:09.000		0	4.0000	62.00
500436	10XS000041	2020-02-18 00:00:00.000		0010		1001	100101	pos11	1002					85.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-03-10 17:05:22.000	2020-03-10 17:06:59.000							СƱ	0010	2020-07-27 17:17:09.000		0	150.0000	85.00
500436	10XS000042	2020-03-30 00:00:00.000		0010				zh-llp	002					452.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-03-30 10:26:08.000	2020-03-30 10:28:30.000							СƱ	0010	2020-07-27 17:17:09.000		0	205.0000	452.50
500436	10XS000043	2020-04-05 00:00:00.000		0010				zh-llp	002					500.90	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-04-09 17:50:42.000	2020-04-09 17:57:43.000							СƱ	0010	2020-07-27 17:17:09.000		0	270.0000	500.90
500436	10XS000045	2020-04-12 00:00:00.000		0010				pos11	1001					452.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-04-09 17:58:30.000	2020-04-09 18:05:29.000							СƱ	0010	2020-07-27 17:17:09.000		0	205.0000	452.50
500436	10XS000044	2020-04-09 00:00:00.000		0010				pos11	1001					455.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-04-09 17:58:30.000	2020-04-09 18:02:23.000							СƱ	0010	2020-07-27 17:17:09.000		0	215.0000	455.50
500436	10XS000046	2020-04-15 00:00:00.000		0010				pos11	002					472.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-04-09 18:09:11.000	2020-04-09 18:10:32.000							СƱ	0010	2020-07-27 17:17:09.000		0	215.0000	472.50
500436	10XS000047	2020-04-18 00:00:00.000		0010				zh-llp	1002					452.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-04-09 18:10:39.000	2020-04-09 18:12:00.000							СƱ	0010	2020-07-27 17:17:09.000		0	205.0000	452.50
500436	10XS000048	2020-04-21 00:00:00.000		0010				pos11	002					478.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-04-09 18:12:05.000	2020-04-09 18:13:49.000							СƱ	0010	2020-07-27 17:17:09.000		0	235.0000	478.50
500436	10XS000049	2020-05-27 00:00:00.000		0010				pos11	001					48.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-05-27 17:55:12.000	2020-05-27 18:05:40.000							СƱ	0010	2020-07-27 17:17:09.000		0	2.0000	48.00
500436	10XS000050	2020-05-27 00:00:00.000		0010				pos11	001					72.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-05-27 18:01:27.000	2020-06-12 14:46:11.000							СƱ	0010	2020-07-27 17:17:09.000		0	3.0000	72.00
500436	10XS000051	2020-06-03 00:00:00.000		0010		1002	100201	pos11	001					256.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-06-09 12:02:06.000	2020-06-15 16:17:05.000							СƱ	0010	2020-07-27 17:17:09.000		0	41.0000	256.50
500436	10XS000052	2020-06-13 00:00:00.000		0010				pos11	002					156.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-06-15 16:18:05.000	2020-06-15 16:19:28.000							СƱ	0010	2020-07-27 17:17:09.000		0	50.0000	156.00
500436	10XS000053	2020-06-16 00:00:00.000		0010				pos11	1001					385.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-06-16 09:06:30.000	2020-06-16 09:07:41.000							СƱ	0010	2020-07-27 17:17:09.000		0	80.0000	385.00
500436	10XS000054	2020-05-17 00:00:00.000		0010				zh-llp	001					237.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-06-16 09:37:33.000	2020-06-16 09:40:09.000							СƱ	0010	2020-07-27 17:17:09.000		0	81.0000	237.50
500436	10XS000055	2020-06-23 00:00:00.000		0010				zh-llp	1002					367.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-06-16 14:54:48.000	2020-06-16 15:34:41.000							СƱ	0010	2020-07-27 17:17:09.000		0	75.0000	367.50
500436	10XS000056	2020-06-16 00:00:00.000		0010				pos11	1003					80.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-06-16 15:35:19.000	2020-06-16 15:35:56.000							СƱ	0010	2020-07-27 17:17:09.000		0	40.0000	80.00
500436	09XS000017	2020-07-31 00:00:00.000		0009				WS12	1001					-3.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-07-31 10:25:04.000	2020-07-31 10:25:26.000							СƱ	0009	2020-07-31 10:25:26.000		0	-1.0000	-3.50
500436	09XS000018	2020-07-31 00:00:00.000		0009				WS12	1001					-3.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-07-31 10:33:59.000	2020-07-31 10:34:44.000							СƱ	0009	2020-07-31 10:34:44.000		0	-1.0000	-3.50
500436	09XS000019	2020-07-31 00:00:00.000		0009				WS12	1001					3.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-07-31 10:36:23.000	2020-07-31 10:36:32.000							СƱ	0009	2020-07-31 10:36:32.000		0	1.0000	3.50
500436	09XS000020	2020-07-31 00:00:00.000		0009				WS12	1001					-3.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-07-31 10:37:21.000	2020-07-31 10:37:30.000							СƱ	0009	2020-07-31 10:37:30.000		0	-1.0000	-3.50
500436	09XS000021	2020-07-31 00:00:00.000		0009				WS12	1001					3.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-07-31 10:40:08.000	2020-07-31 10:41:56.000							СƱ	0009	2020-07-31 10:41:56.000		0	1.0000	3.50
500436	09XS000022	2020-10-09 00:00:00.000		0009				POS02	1001					4.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-08-07 14:04:42.000	2020-10-12 15:26:35.000							СƱ	0009	2020-10-12 15:26:35.000		0	1.0000	4.60
500436	09XS000023	2020-08-15 00:00:00.000		0009				WS12	1001					46.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-08-15 10:06:01.000	2020-08-15 10:06:24.000							СƱ	0009	2020-08-15 10:06:24.000		0	10.0000	46.00
500436	10XS000057	2020-08-10 00:00:00.000		0010				pos11	002					520.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-08-10 17:28:17.000	2020-08-10 17:30:36.000							СƱ	0010	2020-10-13 15:37:26.000		0	150.0000	520.00
500436	10XS000058	2020-08-05 00:00:00.000		0010				pos11	1001					837.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-08-14 16:07:44.000	2020-08-14 16:09:53.000							СƱ	0010	2020-10-13 15:37:26.000		0	255.0000	837.50
500436	10XS000059	2020-08-31 00:00:00.000		0010				pos11	1003					244.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-09-30 16:08:18.000	2020-09-30 16:11:52.000							СƱ	0010	2020-10-13 15:37:26.000		0	135.0000	244.00
500436	10XS000060	2020-09-10 00:00:00.000		0010				zh-llp	1002					360.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-09-30 16:50:59.000	2020-09-30 16:53:35.000							СƱ	0010	2020-10-13 15:37:26.000		0	160.0000	360.00
500436	10XS000061	2020-09-18 00:00:00.000		0010				pos11	1001					378.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-09-30 16:54:52.000	2020-09-30 16:57:06.000							СƱ	0010	2020-10-13 15:37:26.000		0	135.0000	378.50
500436	10XS000062	2020-09-26 00:00:00.000		0010				pos11	1001					196.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-09-30 17:07:25.000	2020-09-30 17:08:39.000							СƱ	0010	2020-10-13 15:37:26.000		0	60.0000	196.00
500436	10XS000063	2020-10-02 00:00:00.000		0010				zh-llp	002					-232.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2020-10-06 16:42:48.000	2020-10-06 16:54:18.000							СƱ	0010	2020-10-13 15:37:26.000		0	-65.0000	-232.50
500436	09XS000024	2021-04-01 00:00:00.000		0009				pos01	1001					35500.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2021-04-01 15:55:27.000	2021-04-01 15:55:44.000							СƱ	0009	2022-07-26 22:50:10.000		0	1000.0000	35500.00
500436	09XS000025	2021-04-01 00:00:00.000		0009				POS02	1001					1550.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2021-04-01 15:56:29.000	2021-04-01 15:56:48.000							СƱ	0009	2022-07-26 22:50:10.000		0	100.0000	1550.00
500436	09XS000026	2021-03-31 00:00:00.000		0009				POS02	1001					3100.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2021-04-01 15:57:52.000	2021-04-01 15:58:10.000							СƱ	0009	2022-07-26 22:50:10.000		0	200.0000	3100.00
500436	09XS000027	2021-04-01 00:00:00.000		0009				POS02	1001					710.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2021-04-01 16:12:05.000	2021-04-01 16:12:16.000							СƱ	0009	2022-07-26 22:50:10.000		0	20.0000	710.00
500436	09XS000028	2021-04-17 00:00:00.000		0009				POS02	1001					5.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2021-04-18 19:56:54.000	2021-04-18 19:57:26.000							СƱ	0009	2022-07-26 22:50:10.000		0	1.0000	5.00
500436	09XS000029	2021-04-20 00:00:00.000		0009	000902			POS02	1001					2600.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2021-04-21 09:50:29.000	2021-04-21 09:51:36.000							СƱ	0009	2022-07-26 22:50:10.000		0	100.0000	2600.00
500436	01XS000003	2022-06-14 00:00:00.000		0001	000101			POS02	0001					4.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-06-14 14:39:47.000	2022-06-14 14:39:55.000							СƱ	0001	2022-06-14 14:39:55.000		0	1.0000	4.60
500436	01XS000004	2022-06-14 00:00:00.000		0001	000101			POS02	0001					35.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	S		2022-06-14 14:40:18.000	2022-06-14 14:41:24.000							СƱ	0001	2022-06-14 14:41:24.000		0	1.0000	35.50
500436	04XS000001	2022-08-02 00:00:00.000		0004				ZZPOS01	1001					-1.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-08-02 08:50:49.000	2022-08-02 09:44:23.000							СƱ	0004	2022-08-02 09:44:23.000		0	-1.0000	-1.00
500436	04XS000002	2022-08-02 00:00:00.000		0004				POS02	0001					2940.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-08-02 19:38:00.000	2022-08-02 19:49:52.000							СƱ	0004	2022-08-02 19:49:52.000		0	70.0000	2940.00
500436	04XS000003	2022-08-02 00:00:00.000		0004		1001	100101	POS02	0001					275.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-08-02 20:15:59.000	2022-08-02 20:16:22.000							СƱ	0004	2022-08-02 20:16:22.000		0	5.0000	275.00
500436	04XS000004	2022-08-02 00:00:00.000		0004				POS02	0001					165.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-08-02 20:19:20.000	2022-08-02 20:19:39.000							СƱ	0004	2022-08-02 20:19:39.000		0	3.0000	165.00
500436	04XS000005	2022-08-02 00:00:00.000		0004				POS02	0001					-252.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-08-02 20:29:54.000	2022-08-02 20:30:31.000							СƱ	0004	2022-08-02 20:30:31.000		0	-6.0000	-252.00
500436	04XS000006	2022-08-02 00:00:00.000		0004				POS02	0001					-42.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-08-02 20:33:07.000	2022-08-02 20:33:21.000							СƱ	0004	2022-08-02 20:33:21.000		0	-1.0000	-42.00
500436	04XS000007	2022-08-02 00:00:00.000		0004				POS02	0001					-605.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-08-02 20:41:26.000	2022-08-02 20:41:35.000							СƱ	0004	2022-08-02 20:41:35.000		0	-11.0000	-605.00
500436	04XS000008	2022-08-02 00:00:00.000		0004				POS02	0001					-420.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-08-02 20:42:20.000	2022-08-02 20:42:30.000							СƱ	0004	2022-08-02 20:42:30.000		0	-10.0000	-420.00
500436	04XS000009	2022-08-02 00:00:00.000		0004				POS02	0001					840.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		SYSTEM	SYSTEM		2022-08-02 20:44:06.000	2022-08-02 20:44:17.000							СƱ	0004	2022-08-02 20:44:17.000		0	20.0000	840.00
